Production numbers
From GM Wiki
[edit]
J-Body Production Numbers
| J-body Production Numbers | |||||||
| Year | Cavalier | Sunbird | Sunfire | Skyhawk | Firenza | Cimmaron | J2000* |
| 1982 | 195,024 | 47,918 | 30,108 | 25,968 | 118,859 | ||
| 1983 | 218,588 | 63,152 | 40,752 | 19,294 | 78,340 | ||
| 1984 | 462,612 | 82,516 | 82,475 | 21,898 | 169,290 | ||
| 1985 | 383,781 | 111,899 | 82,516 | 49,040 | 19,890 | ||
| 1986 | 432,101 | 135,101 | 91,421 | 46,701 | 24,534 | ||
| 1987 | 346,254 | 106,769 | 46,664 | 25,828 | 14,561 | ||
| 1988 | 322,939 | 93,694 | 29,134 | 12,260 | 6,454 | ||
| 1989 | 376,626 | 139,644 | 23,359 | ||||
| 1990 | 310,951 | 143,932 | |||||
| 1991 | 350,848 | 155,429 | |||||
| 1992 | 266,848 | 106,752 | |||||
| 1993 | 276,004 | 116,408 | |||||
| 1994 | 351,322 | 131,233 | |||||
| 1995 | 214,494 | 81,097 | |||||
| 1996 | 336,197 | 131,759 | |||||
| 1997 | 385,212 | 157,590 | |||||
| 1998 | 340,106 | 139,174 | |||||
| 1999 | 290,996 | 121,825 | |||||
| 2000 | 318,723 | 140,265 | |||||
| 2001 | 275,484 | 121,182 | |||||
| 2002 | 327,495 | 128,208 | |||||
| 2003 | 269,224 | 76,009 | |||||
| 2004 | 242,418 | 64,558 | |||||
| 2005 | ? | ? | |||||
(*) Pontiac used the name J2000 for the Sunbird for a time and in 1984, the transition year, both were used together, "J2000 Sunbird." 1984 was the year of highest production of the "Sunbird" model.
[edit]
Cavalier Specific Production Numbers 82-87
| Cavalier Production Numbers | |||||
| Year/Trim | 2dr Coupe | 2dr Hatch | 2dr Vert | 4dr Sedan | 4dr Wagon |
| 1982 | |||||
| Cadet | 32,526 | 62,451 | 35,607 | ||
| CL | 6,063 | 12,791 | 15,916 | 7,587 | |
| 1983 | |||||
| Base | 23,028 | 33,333 | 27,922 | ||
| CS | 22,172 | 25,869 | 627 | 52,802 | 32,834 |
| 1984 | |||||
| Base | 90,023 | 50,718 | |||
| CS | 110,295 | 58,729 | |||
| Type 10 | 103,204 | 44,146 | 5,486 | ||
| 1985 | |||||
| Base | 86,597 | 34,581 | |||
| CS | 93,386 | 33,551 | |||
| Type 10 | 106,021 | 25,508 | 4,108 | ||
| 1986 | |||||
| Base | 57,370 | 86,492 | 30,490 | ||
| CS | 8,046 | 89,168 | 23,101 | ||
| RS | 53,941 | 7,504 | 5,785 | 17,361 | 6,252 |
| Z24 | 36,365 | 10,226 | |||
| 1987 | |||||
| Base | 53,678 | 84,445 | 25,542 | ||
| CS | 3,480 | 50,627 | 15,023 | ||
| RS | 36,353 | 2,818 | 5,826 | 15,482 | 5,575 |
| Z24 | 42,890 | 4,517 | |||

