P4 ECM Cross-reference
From GM Wiki
This page lists the several generations of GM engine, powertrain, and vehicle control modules which are characterized by having a single EPROM or EEPROM, containing both vehicle calibration and program code.
This page does not cover the older C3 generation of ECMs. It also does not cover any flash based control modules.
Contents |
[edit]
An incomplete list of ECMs/PCMs/VCMs
[edit]
An incomplete list of Australian ECMs/PCMs/VCMs
[edit]
Car ECM Selection
Arranged by model year and engine type:
[edit]
Truck ECM Selection
Arranged by model year and engine type:
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|
| 2.2 L4 PFI 4 LN2 | 16199982 | ||||||||
| 2.5 L4 TBI E LN8 | 1227165 | 1227165 | 1227165 | 1227165 | 1227165 | ||||
| 2.5 L4 TBI A L38 | 1227165 | 16156647 | 16156647 | ||||||
| 3.8 V6 SFI L L27 | 16141470 | 16141470 | 16183247 | 16183247 | |||||
| 4.3 V6 TBI Z LB4 | |||||||||
| 4.3 V6 CPI W L35]] | 16156647 | 16156647 | |||||||
| 4.3 V6 PFI Turbo Z LB4 | 1227749 | 1227749 | 1227749 | ||||||
| 5.0 V8 TBI H L03 | |||||||||
| 5.7 V8 TBI K L05 | |||||||||
| 7.4 V8 TBI N L19 | |||||||||

